64 WALMERSLEY RD
BURY
GREATER MANCHESTER
BL9 6DP
Phone Number 0161 764 8060
Fax Number 0161 764 8060

 
Your Basket:
Qty
0
Total(£)
0.00
 

   Browse Shop
AIR VENTS
AMPLIFIERS
BASS BOX ENCLOSURES
BULBS
CALIPER PAINT
CAR COVERS
CHROME BADGES
CIGARETTE LIGHTERS
COLOR IT
COMPONENT KITS
DOOR MIRRORS
ENGINE BAY ENHANCEMENT
EXHAUST TRIMS
EXHAUSTS
EXTERIOR LED & NEON LIGHTING
FIRE DRAGON
FOG & DRIVING LAMPS
FUEL TANK COVERS
FURRY DICE
GAUGE PODS
GAUGES
GEAR FRAMES
GEAR KNOBS
GEAR SHIFT GAITERS
GRAPHICS & DECALS
GRILL MESH
HAND-BRAKE COVERS
HEADLIGHTS
HEADREST SPRINGS
ICE FITTING SOLUTIONS
INDICATORS
INDUCTION KITS
INTERIOR LED & NEON LIGHTING
KEYHOLDERS
LED TAIL LIGHTS
LEXUS STYLE TAIL LIGHTS
MATS
MAXPOWER HAYNES MANUALS
PERFORMANCE AIR FILTERS
PERFORMANCE BRAKE DISCS.
PERFORMANCE IGNITION LEADS
PERFORMANCE SPARK PLUGS
PHONE HOLDERS
RACING SEATS
REAR LENSE TINTING SPRAY
REAR SPOILERS
SEAT COVERS
SEATBELT SHOULDER PADS
SPEAKERS
SPEED CAMERA DETECTOR
STEERING WHEEL COVERS
SUBWOOFERS
TAX DISC HOLDERS
UNIVERSAL ANTENNAS
VALVE CAPS
WINDOW WINDERS
WIPERS

BestSeller
1. PINK "LADY BUG" CAR SEAT COVERS.
2. RED FURRY DICE
3. YELLOW "BEE" CAR SEAT COVERS.
4. UNIVERSAL BLACK SEAT COVERS
5. GREEN "GRASSHOPPER" CAR SEAT COVERS.

Company
About Us
How to find us
Terms & Conditions
Suggest/Feedback
FORD TRIPLE PLATINUM SPARK PLUGS (FORD (TP))

Choose the right Part by finding the listing that matches your vehicle.Enter the part number in the box at the bottom.Price shown is per plug.  
Model LCC Submodel KW     HP Data              Description From To Part   No.           Gap

Cougar  2.0    96  130  EEC V w/Cat.  98   NA 1.00
Cougar  2.5    125  170  LCBA Duratec-VE SEFI  EEC V w/Cat.  98   TP10D 1.30
Escort  0.94    26  35  T1    74  80 TP10C 0.60
Escort  1.1    37  50  GSE    80   TP10C 0.80
Escort  1.1    37  50  GSG  high compression  86  90 TP10C 0.80
Escort  1.1    40  54  GUC+GUF  2bbl. Carb. high compression  86   TP10C 1.00
Escort  1.1    39  53  GLA+GLB    80  85 TP10C 0.80
Escort  1.1    43  59  GMA+GPA    80  86 TP392B 0.80
Escort  1.1    32  44  G1+G1B  1bbl. Carb.  74  80 TP6C 0.60
Escort  1.1    35  48  G2    74  80 TP10C 0.80
Escort  1.1  Express  37  50      86  89 TP6C 0.70
Escort  1.1  Express  37  50      89   TP6C 1.00
Escort  1.1  Express  40  54      88   TP10C 1.00
Escort  1.1  Express 35  40  54      81   TP10C 1.00
Escort  1.1  Van 55  37  50      80  85 TP392C 0.70
Escort  1.1  Van 55  40  54      80  82 TP392C 0.70
Escort  1.3    44  60  J6A  HCS CFI EEC IV w/Cat. high compression  90   TP392C 1.00
Escort  1.3    44  60  JB+JBB  HCS 2bbl. Carb. high compression  86  90 TP10C 1.00
Escort  1.3    44  60  JLA  high compression  86  90 TP10C 0.80
Escort  1.3    44  60  JLA+JLB  w/Cat. high compression  86  90 TP10C 0.80
Escort  1.3    46  63  JBA+JBC  HCS 2bbl. Carb. high compression  86  90 TP10C 1.00
Escort  1.3    44  60  J6B  f/inj. w/Cat.  90   TP392C 1.00
Escort  1.3    44  60  JBE  HCS 2bbl. Carb. high compression  90   TP10C 1.00
Escort  1.3    46  63  JBD  HCS 2bbl. Carb. high compression  90   TP10C 1.00
Escort  1.3  1300  42  57  J2H    75  80 TP6B 0.60
Escort  1.3  1300  51  69  J3D    74  80 TP6B 0.60
Escort  1.3  1300  40  54  J1  1bbl. Carb.  74  80 TP6C 0.60
Escort  1.3  1300  44  60  J2  2bbl. Carb.  74  80 TP6C 0.60
Escort  1.3  1300 Kombi Van  40  54  J1    74   TP6C 0.60
Escort  1.3  1300i  44  60  J6B  w/Cat.  90   TP392C 1.00
Escort  1.3  Cabriolet  51  69  JPA    80  86 TP392B 0.80
Escort  1.3  Endura  44  60  J4B E SEFI  EEC V w/Cat. high compression  90   TP10C 1.00
Escort  1.3  Express 55  51  69  JPA  f/inj. w/Cat.  81  85 TP392B 0.80
Escort  1.3  Van 55  44  60  J6A  HCS CFI EEC IVf/inj. w/Cat.  90   TP10C 1.00
Escort  1.4    54  73  F4B PTE SEFI  EEC IV w/Cat. high compression  90   TP392C 1.00
Escort  1.4    52  71  F6F+F6G  CVH CFI EEC IV low compression  90   TP392C 1.00
Escort  1.4  Cabriolet, Turnier  51  69  FUAA  CVH 2bbl. Carb. high compression  86  90 TP392B 0.80
Escort  1.4  Cabriolet, Turnier  54  73  F6B+D  CVH CFI EEC IV w/Cat. low compression  86  90 TP392B 1.00
Escort  1.4  Cabriolet, Turnier  55  75  FUA  HCS 2bbl. Carb. w/wo Cat. high compression  86  90 TP392B 0.80
Escort  1.4  Clipper  54  73  FUH  CVH 2bbl. Carb. low compression  90   TP392B 0.80
Escort  1.4  Express  54  73  FUC  CVH 2bbl. Carb. low compression  86  90 TP392A 1.00
Escort  1.4  Turnier  52  71    f/inj. w/Cat.  87   TP392C 1.00
Escort  1.4  Turnier  54  73    w/Cat.  87   TP392C 1.00
Escort  1.6    48  65  LGA    80   TP392C 0.80
Escort  1.6    65  88  L1H Zetec-ESEFI  w/Cat. high compression  90   TP534D 1.00
Escort  1.6    65  88  LUG  CVH 2bbl. Carb. w/Catl. high compression  90   TP392B 0.70
Escort  1.6    79  107  LJE  CVH EFI EEC IV high compression  90   TP392B 1.00
Escort  1.6    77  105  LR1+LR2  f/inj.  80  90 TP392B 0.80
Escort  1.6    66  90  L1E+L1F Zetec SEFI  f/inj. high compression  90   NA 1.00
Escort  1.6    77  105  LJF  CVH EFI EEC IV w/Cat. high compression  90   TP392B 1.00
Escort  1.6    85  116  LUE  f/inj.  83  84 TP392B 0.80
Escort  1.6        R7  f/inj.  89  90 TP10C 1.00
Escort  1.6    66  90  L1K Zetec-ESEFI  high compression     TP534D 1.00
Escort  1.6    79  108  LJE  CVH EFI high compression  90   TP392B 1.00
Escort  1.6  1600  62  84  L3  2bbl. Carb.  74  80 TP392C 1.00
Escort  1.6  Auto, Cabriolet  58  79  LP1+LP2+LPA  CVH f/inj. w/Cat.  80  90 TP392B 0.80
Escort  1.6  Cabriolet  66  90  L4B    86  90 TP392B 0.80
Escort  1.6  Cabriolet, Variomatic  66  90  LUC  2bbl. Carb. w/wo Cat. high compression  86  90 TP392B 0.80
Escort  1.6  Cabriolet, XR3i  77  105  LRA+LRB  CVH f/inj. w/wo Cat. high compression  82  90 TP392A 0.80
Escort  1.6  Clipper, Variomatic  66  90  LU+LUJ+LUK  CVH 2bbl. Carb. high compression  90   TP392B 0.80
Escort  1.6  RS 1600 Mexico  69  94  LEC    74   TP4C 0.70
Escort  1.6  Sport, Ghia  62  84  L3A    78  80 TP6B 0.60
Escort  1.6  XR3  71  97  LUA    80  82 TP392B 0.80
Escort  1.6  XR3i  75  102  LJB  CVH EFI w/Cat. high compression  90  90 TP392B 0.80
Escort  1.6  XR3i  77  105  LRB  CVH FI w/wo Cat. high compression  86  90 TP392A 0.80
Escort  1.6  XR3i, Cabriolet  79  107  LJA  CVH EFI EEC IV high compression  86  90 TP392B 1.00
Escort  1.8    96  131  RQB  f/inj. w/Cat.  90   NA 1.00
Escort  1.8    77  105  RDA  f/inj.  90   NA 1.00
Escort  1.8    85  115  RKC Zetec-E SEFI  EEC V high compression  90   NA 1.00
Escort  2.0    110  150  DH20  f/inj. w/Cat.  91   TP392B 1.00
Escort  2.0    162  220  N5F  DOHC Cosworth high compression EEC IV  90   TP392A 0.80
Escort  2.0    162  220  N5E  DOHC Cosworth high compression ECU  90   TP392A 1.10
Escort  2.0  2000  70  95  NE    76  80 TP4C 0.60
Escort  2.0  2000 RS  80  109    f/inj.  76  80 TP4C 0.60
Escort  2.0  2000 RS, 4x4  110  150  N7A  DOHC EFI w/Cat. high compression  90   TP392B 1.00
Escort  2.0  4x4  162  220  CH20  f/inj.  92   TP392A 1.00
Fiesta  0.9    29  39  TK    76  86 TP10C 0.70
Fiesta  0.9    33  45  TL    83  89 TP10C 0.70
Fiesta  1.0    33  45  TLA    81  83 TP10C 0.80
Fiesta  1.0    33  45  TB    89  91 TP10C 1.00
Fiesta  1.0    33  45  TLB  HCS 1bbl. Carb. high compression  89  96 TP10C 1.00
Fiesta  1.0    29-33  39-45      76  83 TP10C 1.00
Fiesta  1.0  Express  33  45  TKB  w/wo Cat. low compression  83  89 TP10C 0.80
Fiesta  1.0  Van  33  45  TKA+TKW    81  83 TP10C 0.80
Fiesta  1.1    35  48  GUB  w/Cat. _medium compression  87  89 TP10C 0.80
Fiesta  1.1    36  49  GSH  w/Cat. high compression  87  89 TP10C 0.80
Fiesta  1.1    37  50  GLC+GSF  w/wo Cat. _medium compression  83  89 TP10C 0.80
Fiesta  1.1    37  50  GSF  w/Cat.  83  89 TP10C 0.80
Fiesta  1.1    39  53  GL1  high compression  83  87 TP10C 0.80
Fiesta  1.1    39  53  GS1  high compression  83  89 TP10C 0.80
Fiesta  1.1    40  54  GLW    81  83 TP10C 0.80
Fiesta  1.1    41  56  GL  high compression  83  87 TP10C 0.80
Fiesta  1.1    39  53      76  83 TP10C 0.70
Fiesta  1.1    37  50  G6A  HCS CFI w/Cat. high compression  89  96 TP10C 1.00
Fiesta  1.1  Auto  40  55  GUD+GUE  HCS 2bbl. Carb. high compression  89  96 TP10C 1.00
Fiesta  1.1  Auto      GL-CVH    76  89 TP10C 0.70
Fiesta  1.1  Van  39  53  GLA    81  83 TP10C 0.80
Fiesta  1.2  Auto & Manual  55  75  DHA  w/Cat.  95   NA 1.30
Fiesta  1.25    55  75  DHA, DHB Zetec-SE SEFI  EEC V w/Cat.  95   NA 1.30
Fiesta  1.25  LX, Si, Ghia  55  75  Zetec-SE  f/inj. w/Cat.  95   NA 1.30
Fiesta  1.3    49  67  J3E    81  83 TP392B 0.80
Fiesta  1.3    49  67      77  81 TP6B 0.60
Fiesta  1.3    51  69  JPC  CVH VV high compression  83  87 TP392B 0.80
Fiesta  1.3    44  60  JBC  HCS 2bbl. Carb. high compression  89  96 TP10C 1.00
Fiesta  1.3        JP    83  85 TP392B 0.80
Fiesta  1.3    37  50  JJA, JJC Endura-E SEFI  EEC V w/Cat.  95   TP10C 1.00
Fiesta  1.3    44  60  J4C Endura-E SEFI  EEC V w/Cat.  95   TP10C 1.00
Fiesta  1.3    44  60  J4J Endura-E SEFI  EEC V w/Cat.  95   TP10C 1.00
Fiesta  1.3  Auto  44  60  J6B  HCS CFI w/Cat. high compression  89  96 TP10C 1.00
Fiesta  1.4    51  70  FUBA  CVH 2bbl. Carb. high compression  83  87 TP392B 0.70
Fiesta  1.4    54  73  FUJ  CVH 2bbl. Carb. low compression  89  96 TP392B 0.80
Fiesta  1.4    55  75  FUB  CVH 2bbl. Carb w/wo Cat. high compression  83  89 TP392B 0.70
Fiesta  1.4    55  75  FUF  CVH 2bbl. Carb. high compression  89  96 TP392B 0.70
Fiesta  1.4    54  73  FUD  CVH 2bbl. Carb. low compression  87  89 TP392B 1.00
Fiesta  1.4    52  71  F6A+C  CVH CFI EEC IV w/Cat. low compression  87  89 TP392B 1.00
Fiesta  1.4    52  71  F6E  CVH CFI EEC VI w/Cat. low compression  86  96 TP392C 1.00
Fiesta  1.4    55  75  F4A PTE SEFI  w/Cat. high compression  89  96 TP392C 1.00
Fiesta  1.4    54  73  FUG  CVH 2bbl. Carb. low compression  89  96 TP392B 1.00
Fiesta  1.4  Si, Ghia  65-66  88-90  FHA Zetec-SE SEFI  EEC V w/Cat.  95   NA 1.30
Fiesta  1.6    58  79  LP3  CVH VV high compression  83  89 TP392B 0.70
Fiesta  1.6    66  90  L1G Zetec SEFI  EEC IV w/Cat.  89  96 NA 1.00
Fiesta  1.6    66  90  LU    84  87 TP392A 0.70
Fiesta  1.6    66  90  LU    87  87 TP392B 0.70
Fiesta  1.6    66  90  LUH  CVH 2bbl. Carb. high compression  89  96 TP392C 0.80
Fiesta  1.6    70  95  LUD  CVH 2bbl. Carb. w/wo Cat. high compression  87  89 TP392B 0.80
Fiesta  1.6    71  96  LUB    83  87 TP392B 0.80
Fiesta  1.6    66  90  LD  f/inj. w/Cat.  94   NA 1.30
Fiesta  1.6  XR2  61-62  83-84  L3A  f/inj.  81  83 TP392B 0.70
Fiesta  1.6  XR2  76  104  LJD  CVH EFI EEC IV  89  96 TP392B 1.00
Fiesta  1.6  XR2  81  110  LJC  CVH EFI EEC IV  89  92 TP392B 1.00
Fiesta  1.8    96  130  RQC Zetec SEFI  EEC IV f/inj. w/Cat. high compression  89  96 NA 1.00
Fiesta  1.8    77  105  RDB Zetec SEFI  EEC IV f/inj. w/Cat. high compression  89  96 NA 1.00
Focus  1.4    55  75  FXDA, FXDC Zetec-SE SFI  EEC V w/Cat.  98   NA 1.30
Focus  1.6    74  101  FYDA, FYDC Zetec-SE SFI  EEC V w/Cat.  98   NA 1.30
Focus  1.8    85  116  EYDC Zetec-E SFI  EEC V w/Cat.  98   NA 1.00
Focus  2.0    96  130  EDDC Zetec-E SFI  EEC V w/Cat.  98   NA 1.00

Ka  1.3    36  49  JJD Endura-E SEFI  EEC V w/Cat.  96   TP10C 1.00
Ka  1.3    37  50  JJB Endura-E SEFI  EEC V w/Cat.  96   TP10C 1.00
Ka  1.3    44  60  J4D, J4K Endura-E SEFI  EEC V w/Cat.  96   TP10C 1.00
Maverick  2.4    85  116  KA24 OHC SEFI  ECU w/Cat. high compression  93  98 TP522D 1.10
Maverick  2.4    87  118  KA24 OHC SEFI  ECU w/Cat. high compression  93  98 TP522D 1.10
Maverick  2.4  Aspen, GLX  91  124  KA24 OHC SEFI  ECU w/Cat. high compression  93  98 TP522D 1.10
Mondeo  1.6    66  90  L1J Zetec-E SEFI  EEC V w/Cat. high compression  96   NA 1.00
Mondeo  1.6    70  95  L1J Zetec-E SEFI  EEC V w/Cat. high compression  96   NA 1.00
Mondeo  1.6  Clipper  66  90  L1F+L1J  f/inj. w/Cat.  93   NA 1.30
Mondeo  1.8    82  112  RKB  f/inj. w/Cat.  93   NA 1.30
Mondeo  1.8    85  116  RKB, RKF, RKJ Zetec-E SEFI  EEC V w/Cat. high compression  96   NA 1.00
Mondeo  1.8  1.8i Auto, 4x4  85  116  RKA  f/inj. w/Cat.  93   NA 1.30
Mondeo  1.8  Clipper, 4x4  85  116  RKA  f/inj. w/Cat.  93   NA 1.30
Mondeo  2.0    96  131  NGA Zetec-E SEFI  EEC V w/Cat. high compression  96   NA 1.00
Mondeo  2.0  2.0i 4x4, 2.0i  100  136  NGA  f/inj. w/Cat.  93   NA 1.30
Mondeo  2.0  Clipper Auto  100  136  NGA  f/inj. w/Cat.  93   NA 1.30
Mondeo  2.5    125  170  SEA  V-6 f/inj. w/Cat.  94   TP10C 1.00
Mondeo  2.5    125  170  SEA Duratec-VE SEFI  EEC V w/Cat.  96   TP10D 1.30
Mondeo  2.5  Clipper  125  170  SEA  V-6 f/inj. w/Cat.  94   TP10C 1.00
Orion    1400      FUA    86  90 TP392B 0.70
Orion    1400i      FU    87  90 TP392C 1.00
Orion  1.1    40  54  GUF    90  91 TP10C 1.00
Orion  1.3    44  60  JLA    86  89 TP10C 0.80
Orion  1.3    44  60  JLA+JLB  w/Cat.  86  90 TP10C 0.80
Orion  1.3    44  60  JB    90  93 TP10C 1.00
Orion  1.3    44  60  J6A  f/inj. w/Cat.  91   TP10C 1.00
Orion  1.3    44  60  JBB+JBE    90  93 TP10C 1.00
Orion  1.3    46  63  JBA+JBD    89  93 TP10C 1.00
Orion  1.3    51  69  JPA    80  85 TP392C 0.80
Orion  1.3  1300 Touring      JP    83  90 TP10C 0.70
Orion  1.4    54  73  FUC    87  90 TP392B 1.00
Orion  1.4    54  73  FUH    90  93 TP392B 0.70
Orion  1.4    52  71  F6F+F6G  f/inj. w/Cat.  90  93 TP392C 1.00
Orion  1.4    54  73  F6B+F6D  f/inj. w/Cat.  87  90 TP392B 1.00
Orion  1.6    58  79  LPA+LP1    83  90 TP392B 0.80
Orion  1.6    66  90  LUG  w/Cat.  86  90 TP392B 0.80
Orion  1.6    66  90  LUJ  w/Cat.  90  93 TP392B 0.70
Orion  1.6    66  90  L4B  w/Cat.  83  90 TP392B 0.80
Orion  1.6    66  90  LU+LUK    90  93 TP392B 0.70
Orion  1.6    66  90  LUC    86  90 TP392B 0.80
Orion  1.6    66  90  LUC  w/Cat.  86  90 TP392B 0.80
Orion  1.6    75  102  LJB  f/inj. w/Cat.  86  90 TP392B 1.00
Orion  1.6    77  105  LRA+LRB  f/inj.  83  90 TP392B 0.80
Orion  1.6    77  105  LR1+LRB  f/inj. w/Cat.  83  90 TP392B 0.80
Orion  1.6    77  105  LJF  f/inj. w/Cat.  90  93 TP392B 1.00
Orion  1.6    79  107  LJA  f/inj.  86  90 TP392B 1.00
Orion  1.6    79  107  LJE  f/inj. w/Cat.  90  93 TP392B 1.00
Orion  1.6    66  90  ZH16L1E  f/inj. w/Cat.  92  93 NA 1.30
Orion  1.6  1600, 1600 Auto  66  90  LU    83  87 TP392A 0.70
Orion  1.6  1600, 1600 Auto  71  97  LUA    86  90 TP392B 0.70
Orion  1.6  1600i      LR  f/inj.  93  90 TP392B 0.70
Orion  1.8    77  105  ZH18RDA  f/inj. w/Cat.  92  93 NA 1.30
Orion  1.8    96  131  ZH18RQB  f/inj. w/Cat.  92  93 NA 1.30
Probe  2.0    85  116  FS  MECS DOHC SEFI  93  97 TP392D 1.10
Probe  2.5    120  163  KL V6 EFI  MECS  93  97 TP522D 1.10
Probe  2.5    119  162  KL V6 EFI  MECS  94   TP522D 1.10
Puma  1.4    66  90  FHD Zetec-SE SEFI  EEC V w/Cat.  97   NA 1.30
Puma  1.7    92  125  MHA Zetec-S VCT SFI  EEC V w/Cat.  97   NA 1.30



List Price: £12.95
Price Inc VAT: £10.50
You Save: £2.45 (19%)

Item in stock!

Free Delivery for this item!

PLUG PART NUMBER (*) :


 

(*) Mandatory Option

Miscellaneous :
Email a Friend
Product Inquiry
    
FORD TRIPLE PLATINUM SPARK PLUGS

Related Products :
  • Catalogue > PERFORMANCE SPARK PLUGS > SPLITFIRE TRIPLE PLATINUM SPARK PLUGS


  • Whatever make and model of car you have, whether it be Ciroen Saxo, Xsara, Ford, Escort, Fiesta, Mondeo, Galaxy, Honda, Civic, Accord, CRX, Nissan, Micra, Primera, Renault, Clio, Laguna, Subaru, Imprezza, Mitsubishi, Colt, Evo, Toyota, Corolla, Celica, VW, Golf, Passat, Jetta, we have the parts and accessories for you. Whether you are looking for chrome badges, a new grill mesh, filters, bulbs, air vents or lighting - exterior LED and neon we sell only discount interior and exterior car parts and accessories throughout the UK.

    Demonkar.com has a spectacular range of car accessories, and you will find exactly what you are looking for. From car mats to car seat covers or that auto part that you just cant find,they are all here. Want your car to look better we've got the perfect spoiler for your car.Want to rock when you roll, Car stereo with superwoofer and amplifiers will do the trick!! If your tail lights let down the effect of your exit get led tail light or you could even go for neon lighting. Racing seats are a real treat and with car graphics your car will look great inside and out. New car exhausts can create as loud or quiet an entrance as you please, and it wont just be your headlights that dazzle the crowd.Your car modification can include alloy wheels,new car stereo system and even seat covers to match your mood!


     
    © Copyright 2008 - DemonKar 
    Powered by Tech-World Computers